11ac 1200Mbps 4G CAT6 Router
- Sasuai jeung IEEE 802.11b/g/n/ac Standar, 2.4GHz jeung 5.8GHz dual band, laju data Wi-Fi nepi ka 1200Mbps.
- Diwangun-di slot M.2 pikeun modem 4G jeung slot SIM
- 4* 10/100/1000 Mbps LAN, 1* 10/100/1000 Mbps WAN
- Desain industri pikeun operasi stabil dina lingkungan kasar, kalawan diwangun-di watchdog hardware, ESD sarta panyalindungan surge, rentang suhu gawé lega.
- Support CAT6 4G baku
Ukuran produk | 247 x 145 x 30 mm | |||
CPU | MT7621 880 MHz MIPS + MT7612 | |||
KECIL | 32/64 MB | |||
DDR | 256/512 MB | |||
2.4G WiFi | 2*2, IEEE 802.11b/g/n,300Mbps | |||
5.8G WiFi | 2*2, IEEE 802.11ac,866Mbps | |||
Modem 4G | 1* slot M.2, LTE-TDD, LTE-FDD pinuh rojongan pita 3G/4G | |||
Antenna | Wifi:External 5dBi 5.8G x 2PCS, 2.4G x 2PCS | |||
4G:External 5dBi x 2PCS | ||||
Hdahar Tilelep | aluminium kualitas luhur | |||
palabuhan Ethernet | 4x10/100/1000M LAN(Otomatis MDI / MDIX) | |||
1x10/100/1000M WAN(Otomatis MDI / MDIX) | ||||
LIndikator ED | POWER、SYS、4G、WIFI、WAN、LAN1、LAN2、LAN3、LAN4 | |||
Slot SIM | 1, Standar 25 * 15mm | |||
Tombol Reset | 1x tombol Reset, Mulangkeun setélan standar pabrik | |||
Sasayogian tanaga | 1xInput DC 12V | |||
USB | 1xUSB 2.0 | |||
Wanjing acuk | Diwangun-di watchdog hardware | |||
ProtocolsCmatuh | IEEE 802.11a/b/g/n/ac,IEEE 802.3/3u/3ab | |||
Tipe Modulasi | OFDM / BPSK / QPSK / DQPSK / DBPSK | |||
rentang frékuénsi | 2.412 GHz ~ 2.484GHz (Kanal 1~13) 5,180 GHz ~ 5,850 GHz (Kanal 36~165) | |||
Laju Pangiriman Data Wi-Fi | 11a/g: 54M, 48M, 36M, 24M, 18M, 12M, 9M, 6Mbps HT20:7.2M,14.4M,21.7M,28.9M,43.3M,57.8M,65M,72.2M,14.4M,28.9M,43.3M,57.8M,86.7M,115.6M,130M,144.4M HT40:15M,30M,45M,60M,90M,120M,135M,150M,30M,60M,90M,120M,180M,240M,270M,300M 11ac(HT80):32.5M, 65M,97.5M,130M,195M,260M,292.5M,325M,390M,433.3M 65M,130M,195M,260M,390M,520M,585M,650M,780M,866.6M | |||
Kakuatan RF(2.4G) | 802.11b | 11Mbps | 20,0 ± 2,0dBm | |
802.11g | 6Mbps (-25@EVM) | 18,0 ± 2,0dBm | ||
54Mbps(-25@EVM) | 17,0 ± 2,0dBm | |||
HT20 | MCS 7 | 16,0 ± 2,0dBm | ||
HT40 | MCS 7 | 16,0 ± 2,0dBm | ||
Sensitipitas (2.4G) | IEEE 802.11b | 11Mbps | ≦-92dBm | |
IEEE 802.11g | 6Mbps | ≦-90dBm | ||
54Mbps | ≦-71dBm | |||
IEEE 802.11n | HT20 (-30@EVM) | MCS 7 | ≦-68dBm | |
HT40 (-30@EVM) | MCS 7 | ≦-65dBm | ||
Kakuatan RF (5.8G) | 802.11a | 6Mbps (-25@EVM) | 17,0 ± 2,0dBm | |
54Mbps(-25@EVM) | 15,0 ± 2,0dBm | |||
HT20 (-30@EVM) | MCS 7 | 14,0 ± 2,0dBm | ||
HT40 (-30@EVM) | MCS 7 | 14,0 ± 2,0dBm | ||
802.11ac | AC80 (-32@EVM) | MCS 9 | 12.0 ± 2.0dBm | |
Sensitipitas (5.8G) | IEEE 802.11a | 6Mbps | ≦-90dBm | |
54Mbps | ≦-70dBm | |||
IEEE 802.11n | HT20 | MCS 7 | ≦-68dBm | |
HT40 | MCS 7 | ≦-67dBm | ||
IEEE 802.11ac | AC80 | MCS 9 | ≦-51dBm | |
Suhu Gawé | -20°C~+55°C | |||
Kalembaban Gawé | 10% ~ 95% RH(non-kondensasi) | |||
Suhu Panyimpenan | -40 ~ + 85 ° C | |||
Kalembaban Panyimpenan | 10% ~ 95% RH(non-kondensasi) | |||
Patuh Lingkungan | RoHs |
Tulis pesen anjeun di dieu sareng kirimkeun ka kami